We will adds separately in the price consumption tax of 3 percent plus worth of tax increase.
Urchin Shabushabu slices of raw fish parboiled in hot soup. Order at least for two personsAplease. |
2,100 per Person |
---|---|
Assorted Sashimi | 3,000~ |
Chaju mushroom | 700 |
Fresh soy milk skin | 750 |
We will adds separately in the price consumption tax of 3 percent plus worth of tax increase.
Delicious shochu and unusual shochu are available besides the following. Please feel free to inquire.
Imo/Tominohozan | 590 |
---|---|
Imo/Kicchohozan | 590 |
Imo/Kuromaru | 500 |
Imo/satsumano daichi | 560 |
Imo/Onibi | 500 |
Imo/Sekitoba | 650 |
Mugi/Kichomu | 650 |
Mugi/Nakanaka | 560 |
Mugi/Yemaru | 500 |
Mugi/Yaemaru | 500 |
Soba/Kagura no mai | 560 |
Awamori/Zanpa | 500 |
Shochu Tasting set of up to 3 varieties are available (rock only) | 800 |
Ebishu Tarunama | 660 |
---|---|
Super Dry(Bottle) | 630 |
Yamazaki 12 year malt. Single malt whisky, aged over 12 yeaers. |
760 |
---|---|
Hakushu 12 year malt. Single malt from the Minami Alps. |
760 |
Lejay cassis soda | 560 |
---|---|
Lejay cassis orange | 560 |
Lejay cassis grapefruit | 560 |
Raiti soda | 560 |
Raiti grapefruit | 560 |
Marques del Turia/Vin Rouge | 480 |
---|---|
Marques del Turia/Vin Blanc | 480 |
The following are all served in 1-go size (180ml).
Hakkaisan Niigata Prefecture |
1,100 |
---|---|
Densyu/Special junmai-shu Aomori Prefecture |
1,200 |
Kubota Niigata Prefecture |
1,200 |
Kakurei/Ginjo Junmai-shu Niigata Prefecture |
1,200 |
Kamekichi/Ginjo Junmai-shu Aomori Prefecture |
1,200 |
Dassai/Great Ginjo-shu Yamaguchi Prefecture |
1,300 |
Umeka "100 years plum wine" | 690 |
---|---|
Nanko ume premium plum wine from Wakayama Prefecture The soft and sweet flavor of Nanko ume is remarkable. |
590 |
Oolong tea Chu-hai | 530 |
---|---|
gGyokuroh tea Chu-hai | 560 |
Fresh lemon carbonated Chu-hai | 560 |
Fresh grapefruit carbonated Chu-hai | 560 |
Tominohouzan/Imo/Kagoshima Prefecture | 4,500 |
---|---|
Kicchohouzan/Imo/Kagoshima Prefecture | 4,500 |
Kuromaru/Imo/Kagoshima Prefecture | 3,800 |
satsumano daichi/Imo/Kagoshima Prefecture | 4,000 |
Onibi/Imo/Kagoshima Prefecture | 4,000 |
Sekitoba/Imo/Kagosima Prefecture | 4,500 |
Kishomu/Mugi/Oita Prefecture | 4,500 |
Nakanaka/Mugi/Oita Prefecture | 4,000 |
Yaemaru/Mugi/Kagoshima Prefecture | 3,800 |
Kagura no mai/Soba/Miyazaki Prefecture | 3,800 |
Mixtures
Mineral water / hot water / ice 300 each | 300 |
---|---|
Lemon slice | 150 |
Umeboshi plum | 200 |
Green tea, oolong tea | 500 |
Coke | 400 |
---|---|
Green tea | 400 |
Oolong tea | 400 |
Orange juice | 400 |
Grapefruit juice | 400 |